Beschrijving
Technische Parameters
HP -grafiet -elektrodeis voornamelijk gemaakt van petroleum cola en naald cola, het is in staat om de huidige dichtheid te dragen18-25 a/cm2. Het is ontworpen voor hoogstroom van elektrische boog ovenstaal.

Typische eigenschappen van grafietelektrode
| Eigenschappen | Positie | Eenheid | UHP | Pk | RP | |
| 300-600 mm | 650-800 mm | 300-800 mm | 300-800 mm | |||
| Specifieke weerstand | Lichaam | μΩm | 4.8-5.8 | 4.6-5.8 | 5.8-6.6 | 7.8-8.8 |
| Nippel | 3.8-4.5 | 3.8-4.5 | 4.2-5.0 | 5.0-6.5 | ||
| Strengh buigen | Lichaam | MPA | 10.0-14.0 | 10.0-14.0 | 10.0-13.0 | 7.0-12.0 |
| Nippel | 20.0-26.0 | 20.0-26.0 | 18.0-22.0 | 15.0-20.0 | ||
| Young's Modulus | Lichaam | GPA | 9.0-13.0 | 10.0-14.0 | 8.0-12.0 | 7.0-9.3 |
| Nippel | 15.0-18.0 | 15.0-18.0 | 14.0-16.0 | 12.0-14.0 | ||
| Bulkdichtheid | Lichaam | G/cm3 | 1.68-1.74 | 1.70-1.74 | 1.62-1.66 | 1.53-1.56 |
| Nippel | 1.77-1.82 | 1.78-1.84 | 1.74-1.80 | 1.70-1.74 | ||
| Cte (100-600 graad) | Lichaam | ×10 -6/゚C | 1.1-1.4 | 1.1-1.4 | 1.6-1.9 | 2.2-2.6 |
| Nippel | 0.9-1.2 | 0.9-1.2 | 1.1-1.4 | 2.0-2.5 | ||
| Asinhoud | % | 0.3 | 0.3 | 0.3 | 0.5 |


